Rajshahi is the largest old divisional district in north North Bengal of Bangladesh. The town is situated on the banks of river Padma. Rajshahi is a significant divisional city & people from outside everyday and anytime. For these reasons, people go up and down from Dhaka To Rajshahi and Rajshahi to Dhaka. Dhaka and Rajshahi are about 245.4 kilometers apart. It may take 5 to 6 hours to travel from Dhaka to Rajshahi. We try to add all bus counter numbers which go from Dhaka To Rajshahi in this post.
Desh Travels Counter Number
Counter | Number |
---|---|
Arambagh Counter | 02-7192345, 01762-684430, 01709-989436 |
Uttara Azampur Counter | 01762-685091 |
Fakirapul Counter | 01762-620932 |
Mohakhali Counter | 01705- 430566 |
Uttara BMS Counter | 01762-684438 |
Abdullah Pur Counter | 01762-684432 |
Kalabagan Counter | 02-9124544.01762-684431, 01709-989435 |
Kalyanpur Counter | 02-8091613, 01762-684440 |
Sohrab Pump Counter | 02-8091612, 01762-684403 |
Gabtali Counter | 01762-684433 |
Savar Counter | 01762-684434 |
Technical Counter | 01762-684404 |
Shyamoli Paribahan Counter Number
Counter | Number |
---|---|
Asad Gate Counter | 01714-619173 |
Kalyanpur-1 and 2 counter | 02-8091161, 02-8091162 |
KPBRTC Counter | 02-8091183 |
Sohrab Pump Counter | 02-8091177 |
Technical Counter | 01865-068922 |
Gabtali-03 Counter | 01865-068925 |
Gabtali NS Counter | 01865-068924 |
VIP Counter Gabtoli | 02-9002624 |
5 and 6 counters Gabtoli | 02-9014359, 02-9014560 |
Mazar Road Counter Gabtoli | 02-9011100 |
Panthapath Counter | 02-9112327 |
Fakirapul Counter | 02-7193725 |
Arambagh-1 and 2 counters | 02-719215, 02-7193915 |
Kamalapur Counter | 02-48316246 |
Saidabad-1 and 4 and 6 counter | 02-7541336, 02-7541249, 02-7541953 |
Abdullahpur Counter | 01865-068930 |
Uttara Counter | 02-7914336 |
Narda Counter | 02-5505021 |
Malibagh Counter | 01865-068927 |
Narayanganj-1 and 2 and 3 counters | 2-7642882, 02-7647945, 02-7647721 |
National Travels Counter Number
Counter | Number |
---|---|
Chandra Bus Station Counter | 01913-514195 |
Kalyanpur Bus Station Counter | 02-9023092, 01713-228286 |
Kalabagan Bus Station Counter | 01713-228285 |
Mohanapump Bus Counter | 02-9032543, 01713-228287 |
Abdullahpur Bus Station Counter | 01712-804484, 01746-037071 |
Uttara Bus Station Counter | 01748-195496 |
Mohakhali Bus Station Counter | 01794-429495 |
Jirani Bus Stand Counter | 01915-812583 |
Bypile Bus Counter | 01814-150773 |
Savar Bus Stand Counter | 01675-778760 |
Akota Paribahan Counter Number
Counter | Number |
---|---|
Mohakhali bus station Counter | 01711-103191 |
Azampur Counter, Uttara | 01717-551107 |
Abdullahpur Counter, Uttara | 01712-287730 |
Airport Counter, Hotel Monolova | 01882-123299 |
Bypass Counter, Chaurasta, Gazipur | 01743-661707 |
Konabari Counter, Gazipur | 01752-224923 |
Tongi Counter-Hasan Market | 01772-115729 |
Chandru Counter – Gazipur | 01736-529098 |
Rajshahi Tourist Spot
Place Name |
---|
Puthia Temple Complex |
Varendra Research |
Choto Sona Mosque |
Pancharatna Gobinda Temple |
Bara Ahnik Mandir |
Bagha Mosque |
Post a Comment